Biochemistry & TIA polyvalent
Product | REF | Insert | MSDS |
---|---|---|---|
URIC ACID Uricase Method Substrat | 80351 6 X 30 ML | ||
URIC ACID Uricase Method Substrat | 80001 2 X 100 ML | ||
URIC ACID Uricase Method Substrat | LP80501 4 X 30 ML + 1 X 30 ML | ||
URIC ACID Uricase Method Substrat | LP80601 4 X 100 ML + 1 X 100 ML | ||
ALBUMIN BGC Method Substrat | 80002 2 X 200 ML | ||
ALCOHOL Ethanol Substrat | 99029 10 X 10 ML | ||
ALCOHOL Ethanol Substrat | 99099 2 X 100 ML | ||
AMMONIA Enzymatic Method Substrat | 99261 6 X 20 ML | ||
TOTAL AND DIRECT BILIRUBIN Sulfanilic Acid Method Substrat | 80403 2 X 200 ML | ||
TOTAL BILIRUBIN DCA Method Substrat | 80443 2 X 200 ML | ||
DIRECT BILIRUBIN DCA Method Substrat | 80553 2 X 200 ML | ||
CHOLESTEROL CHOD-PAP Method Substrat | 80106 2 X 100 ML | ||
CHOLESTEROL CHOD-PAP Method Substrat | 87356 10 X 100 ML | ||
CHOLESTEROL CHOD-PAP Method Substrat | LP80106 2 X 200 ML | ||
Non Esterified CHOLESTEROL CHOD-PAP Method Substrat | 99656 6 X 500 ML | ||
HDL-CHOLESTEROL (PTA) Precipitant Substrat | 86536 1 X 30 ML | ||
HDL-CHOLESTEROL (PTA) Precipitant Substrat | 86516 1 X 125 ML | ||
HDL-CHOLESTEROL Direct Method Substrat | 90206 200 - 250 TESTS | ||
HDL-CHOLESTEROL Direct Method Substrat | 90406 400 - 500 TESTS | ||
LDL-CHOLESTEROL Direct Method Substrat | 90416 100 - 125 TESTS | ||
LDL-CHOLESTEROL Direct Method Substrat | 90816 200 - 250 TESTS | ||
CREATININE Kinetic method Substrat | 80107 2 X 125 ML | ||
CREATININE Enzymatic method Substrat | 90107 1 X 120 ML | ||
GLUCOSE GOD-PAP Substrat | 80009 500 ML | ||
GLUCOSE GOD-PAP Substrat | 87109 6 X 250 ML | ||
GLUCOSE GOD-PAP Substrat | 16GL8 6 X 1000 ML | ||
GLUCOSE GOD-PAP Substrat | LP80209 2 X 200 ML | ||
GLUCOSE GOD-PAP Substrat | LP87809 8 X 200 ML | ||
HAEMOGLOBIN Colorimetric Method (Cyanmethemoglobin) Substrat | 3502200 2 X 200 ML | ||
TOTAL PROTEIN Biuret Method Substrat | 80016 2 X 500 ML | ||
TOTAL PROTEIN Biuret Method Substrat | LP 87016 1 X 200 ML | ||
U.S. PROTEIN Pyrogallol Red method Substrat | 97016 2 X 125 ML | ||
TRIGLYCERIDES GPO Method Substrat | 80019 2 X 50 ML | ||
TRIGLYCERIDES GPO Method Substrat | 87319 10 X 100 ML | ||
TRIGLYCERIDES GPO Method Substrat | LP80519 2 X 50 ML | ||
TRIGLYCERIDES GPO Method Substrat | LP80619 4 X 100 ML | ||
UREA U.V. Kinetic Method Substrat | 92032 7 X 30 ML | ||
UREA U.V. Kinetic Method Substrat | 92132 10 X 100 ML | ||
UREA U.V. High Linearity Kinetic Method Substrat | 99032 8 X 30 ML | ||
UREA U.V. High Linearity Kinetic Method Substrat | 99132 10 X 100 ML | ||
UREA U.V. High Linearity Kinetic Method Substrat | LP99532 4 X 30 ML + 1 X 30 ML | ||
UREA U.V. High Linearity Kinetic Method Substrat | LP99632 4 X 100 ML + 1 X 100 ML | ||
UREA Colorimetric Method Substrat | 80221 (125 TESTS) 2 X 125 ML | ||
ACID PHOSPHATASE Kinetic Method Enzyme | 82560 10 X 15 ML | ||
ALKALINE PHOSPHATASE COLORIMETRIC METHOD Enzyme | 80014 26/52 TESTS | ||
ALKALINE PHOSPHATASE (DEA) Enzyme | 92214 8 X 30 ML | ||
ALKALINE PHOSPHATASE (DEA) Enzyme | 92314 10 X 100 ML | ||
ALT TGP (IFCC) Enzyme | 80027 Single Vial 20 X 10 ML | ||
ALT TGP (IFCC) Enzyme | 80127 Single Vial 8 X 30 ML | ||
ALT TGP (IFCC) Enzyme | 80227 Single Vial 10 X 125 ML | ||
ALT TGP (IFCC) Enzyme | LP80507 4 X 30 ML + 1 X 30 ML | ||
ALT TGP (IFCC) Enzyme | LP80607 4 X 100 ML + 1 X 100 ML | ||
ALT TGP Colorimetric Method Enzyme | 92027 100 TESTS | ||
ALT TGP Colorimetric Method Enzyme | 92026 NaOH Solution 0.4N 500 ML | ||
AST GOT (IFCC) Enzyme | 80025 Single Vial 20 X 10 ML | ||
AST GOT (IFCC) Enzyme | 80125 Single Vial 8 X 30 ML | ||
AST GOT (IFCC) Enzyme | 80225 Single Vial 10 X 125 ML | ||
AST GOT (IFCC) Enzyme | 80325 | ||
AST GOT (IFCC) Enzyme | LP80505 4 X 30 ML + 1 X 30 ML | ||
AST GOT (IFCC) Enzyme | LP80605 4 X 100 ML + 1 X 100 ML | ||
AST GOT Colorimetric Method Enzyme | 92025 100 TESTS | ||
AST GOT Colorimetric Method Enzyme | 92026 NaOH Solution 0.4N 500 ML | ||
AMYLASE CNPG3 Enzyme | 99523 20 X 5 ML | ||
AMYLASE CNPG3 Enzyme | 99123 8 X 30 ML | ||
AMYLASE CNPG3 Enzyme | 99223 10 X 100 ML | ||
AMYLASE CNPG3 Enzyme | LP99553 2 X 50 ML | ||
CHOLINESTERASE Butyrylthiocholine Enzyme | 82526 5 X 10 ML | ||
CK-NAC IFCC Single Vial Enzyme | 92207 20 X 3 ML | ||
CK-NAC IFCC Single Vial Enzyme | 92307 8 X 20 ML | ||
CK-MB Isoenzyme Immunoinhibition Method Enzyme | 97217 10 X 3 ML | ||
CK-MB Isoenzyme Immunoinhibition Method Enzyme | 97317 8 X 20 ML | ||
G6-PDH U.V. Kinetic Method Enzyme | 97089 20 TESTS | ||
Lyophilised G6-PDH U.V. KINETIC METHOD Enzyme | 97099 20 X 3 ML | ||
GAMMA GT Carboxy GPNA Enzyme | 81110 8 x 30 ML | ||
GAMMA GT Carboxy GPNA Enzyme | 82110 1 x 105 ML | ||
GAMMA GT Carboxy GPNA Enzyme | 83110 10 x 100 ML | ||
LIPASE (Kinetic Method) Enzyme | 99881 3 X 10 ML + Calibrator | ||
L.D.H. (LDH-P) SFBC Modified Method Enzyme | 92011 20 X 3 ML | ||
L.D.H. (LDH-P) SFBC Modified Method Enzyme | 92111 10 X 15 ML | ||
BICARBONATE Enzymatic Method Electrolyte | 99832 8 X 30 ML | ||
BICARBONATE Enzymatic Method Electrolyte | 99852 6 X 100 ML | ||
CALCIUM CPC Method Electrolyte | 80004 2 X 200 ML | ||
CALCIUM Arsenazo III Method Electrolyte | 90004 2 X 125 ML | ||
CHLORIDE Colorimetric Method Electrolyte | 80005 2 X 125 ML | ||
IRON Direct Method (Ferene) Electrolyte | 92108 2 X 125 ML | ||
IRON (SFBC) Bathophenanthrolin Electrolyte | 80008 2 x 100 ML | ||
T.I.B.C. Total Iron Binding Capacity Electrolyte | 92308 30 TESTS | ||
U.I.B.C. Unsaturated Iron Binding Capacity Electrolyte | 97408 2 x 125 ML | ||
MAGNESIUM Calmagite Electrolyte | 98212 2 X 200 ML | ||
MAGNESIUM Calmagite Electrolyte | 87212 2 x 250 ML | ||
Inorganic PHOSPHOROUS U.V. method Electrolyte | 80015 2 x 125 ML | ||
POTASSIUM Electrolyte Enzymatic Method | 90084 1 x 120 ML | ||
SODIUM Electrolyte Enzymatic Method | 90085 1 x 120 ML | ||
ASLO Turbidimetric Immunoassay Specific protein | ASLO050E 1 X 7 ML + 1 X 50 ML | ||
ASLO Turbidimetric Immunoassay Specific protein | ASLO620E 1 X 15 ML + 6 X 20 ML | ||
CRP Turbidimetric Immunoassay Specific protein | CRP050E 1 X 5 ML + 1 X 50 ML | ||
CRP Turbidimetric Immunoassay Specific protein | CRP620E 1 X 10 ML + 6 X 20 ML | ||
HbA1c Turbidimetric Immunoassay Specific protein | 22010 1 x 50 ML + 1 x 5 ML | ||
HbA1c Turbidimetric Immunoassay Specific protein | 22011 2 x 50 ML + 1 X 10 ML | ||
Cleaning Solution TIA Specific protein | CO4000 2 x 50 ML | ||
EXTRA Cleaning Degreaser Solution Specific protein | CO4015 2 x 250 ML | ||
IPO Cleaning Deproteinizing Solution Specific protein | CO4020 2 x 250 ML | ||
MICROALBUMIN Turbidimetric Immunoassay Specific protein | 23010 1 x 50 ML + 1 x 5 ML | ||
MICROALBUMIN Turbidimetric Immunoassay Specific protein | 23011 2 x 50 ML + 1 X 10 ML | ||
RHEUMATOID FACTOR (FR) - Turbidimetric Immunoassay Specific protein | RF050E 1 X 10 ML+ 1 X 50 ML | ||
RHEUMATOID FACTOR (FR) - Turbidimetric Immunoassay Specific protein | RF520E 1 X 20 + 5 X 20 ML | ||
TRANSFERRIN Specific protein | 92208 1 X 120 ML | ||
STONE ANALYSIS SET Chemical Qualitative Urinary stone | 92330 40 TESTS | ||
STONE ANALYSIS SET Chemical Qualitative Urinary stone | 92315 100 TESTS | ||
STONE ANALYSIS SET Positive and Negative Controls Urinary stone | 95315 1 x 5.5g |
Contact BIOLABO
• More information: please Contact-us